
Yummpy's
Yummpy’s, a Quick Serve Restaurant (QSR) F&B brand provides economic, hygienic and high-quality F&B products. Yummpy’s recipes with Maggi are created to be original with exclusively seasoning from finest of spices offering 30 plus recipes to relish. Relocation for work and study and with youngsters looking out for alternate quicker meals, Yummpy’s as a brand has found its ever growing niche and acceptance from food lovers. Food served hot with minimal waiting time easy on the pocket, much to the delight of our customers.
An exquisite range of menu mix, the love for quick serve foods across age groups and the scope of online sale platforms; Yummpy’s can be your dream franchise to invest in
Franchise package tasty to invest

Our Models
Unit Franchise | |
Store Area In Sqft | 150 – 300 Sqft. |
Franchisee Investment | 5 Lakhs |
Interior & Exterior Cost | 3 Lakhs |
Equipment Cost(Estimated) | 3 Lakhs |
Total Store Setup Cost | 12 Lakhs |
Responsibilites | Setup Of Outlet
Operations According To Yummpy’s Standards Local Marketing Activities |
Royalty Range | 6% Gross Sales |
Man Power | 4 Peoples |
Marketing Contribution | 2% |
Agreement Period | 3 Years |
Renewal | 3+3 |
Margin | 50-55% |
Average Ticket size & Footfalls | Rs 100-200 |
Break Even | 1 Year |
Master Franchise | |
Franchise Fee | 20 Lakhs |
Minimum No Of Stores | 2(Immediate)+3(In 6Months-These 3 can be opened by MF or sold as unit Franchisees |
Setup Cost For 2 Outlets(Without Franchisee Fee) | 14 Lakhs |
Launch Expenses, Storage & Others | 3 Lakhs |
Extra set of kitchen Equipment | 3 Lakhs |
Total MF Cost(Including Franchise Fees,Estimated) | 40 Lakhs |
Responsibilites | Setup Of Outlet
Operations According To Yummpy’s Standards Local Marketing Activities, audit & supply of the raw materials |
Royalty to pay on own stores | 6% Gross Sales |
Royalty cut to MF from all the franchisee stores in the region | 2.7% of Gross Sales |
Franchisee Fee margin for every new franchisee | 40% |
Man Power | 10 Peoples(for 2stores+MF Work) |
Agreement Period | 5 Years |
Renewal | 5+5 |
Break Even | 1.5 Years |
More Brands
FRANCHISE ENQUIRY